Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
StartFillJobDashboardReporting */5 * * * * UTC FillJobDashboardReportingTask.StartFillJobDashboardReporting 12/11/2025 11:30:00 12/11/2025 11:25:00 12/09/2025 22:31:29
StartFillAssignmentDashboardReporting */5 * * * * UTC FillAssignmentDashboardReportingTask.StartFillAssignmentDashboardReporting 12/11/2025 11:30:00 12/11/2025 11:25:00 12/09/2025 22:31:29
CreateFileUKGProfileChange 15 6,12,17 * * * UTC SendProfileChangeUKGReportTask.CreateFileUKGProfileChange 12/11/2025 12:15:00 12/11/2025 06:15:14 12/09/2025 22:31:29
SendMasterInvoiceReport 0 0 6 ? * MON Eastern Standard Time SendMasterInvoiceReportTask.CreateSendMasterInvoiceReportTask 12/15/2025 11:00:00 N/A 12/09/2025 22:31:29
SendAssignmentStatusReport 0 0 6 ? * MON Eastern Standard Time SendAssignmentStatusReportTask.CreateSendAssignmentStatusReportTask 12/15/2025 11:00:00 N/A 12/09/2025 22:31:29
StartImportOnPremiseInfoProccess 00 08 * * * Eastern Standard Time ImportOnPremiseInfoProccess.StartImportOnPremiseInfoProccess 12/11/2025 13:00:00 12/10/2025 13:00:08 12/09/2025 22:31:29
SendOrdersBySupplierReport 0 0 6 ? * MON Eastern Standard Time SendOrdersBySupplierReportTask.CreateSendOrdersBySupplierReportTask 12/15/2025 11:00:00 N/A 12/09/2025 22:31:29
Total items: 27